Song |
Artist |
Popularity |
Tempo |
||
---|---|---|---|---|---|
No Longer Slaves (Live) | Bethel Music | 6:14 | |||
Everlasting God | Chris Tomlin | 4:22 | |||
Good Good Father | Chris Tomlin | 4:53 | |||
Rescuer (Good News) | Rend Collective | 3:29 | |||
Resurrection Day | Rend Collective | 3:43 | |||
Counting Every Blessing | Rend Collective | 5:03 | |||
Greater is the Blood | Mark & Sarah Tillman | 3:52 | |||
Nailed To The Cross | Rend Collective | 4:06 | |||
Spirit Break Out - Live | Kim Walker-Smith | 6:23 | |||
What A Beautiful Name | Hillsong Worship | 4:00 | |||
Nothing Is Impossible | Planetshakers | 4:04 | |||
It Is Well With My Soul - Live | Matt Redman | 5:57 | |||
It Is Well (Live) | Bethel Music | 6:25 | |||
Our God | Chris Tomlin | 4:45 | |||
Great Are You Lord | All Sons & Daughters | 4:56 | |||
How He Loves | David Crowder Band | 5:19 | |||
Love Came Down | Kari Jobe | 4:53 | |||
Lay Me Down | Chris Tomlin | 4:45 | |||
Revelation Song | Jesus Culture | 9:27 | |||
Mighty To Save - Live At Sydney Entertainment Centre, Sydney, Australia/2006 | Various Artists | 6:47 | |||
Build Your Kingdom Here (Live) | Various Artists | 4:19 | |||
From The Inside Out | Hillsong UNITED | 6:19 | |||
This Is Amazing Grace | Bethel Music | 7:32 | |||
God's Great Dance Floor | Chris Tomlin | 3:39 | |||
Your Love Never Fails | Newsboys | 3:38 | |||
Shout Hosanna - Live | Passion | 4:03 | |||
Sinking Deep - Live | Hillsong Young & Free | 7:29 | |||
Happy Day - Happy Day Album Version | Various Artists | 3:16 | |||
We Dance (Live) | Bethel Music | 4:42 | |||
Home | Chris Tomlin | 3:40 | |||
Your Grace Finds Me - Live | Matt Redman | 5:41 | |||
I Can Only Imagine | MercyMe | 4:08 | |||
One Things Remains | Bethel Music | 4:02 | |||
My Lighthouse | Rend Collective | 3:44 | |||
10,000 Reasons (Bless The Lord) - Live | Matt Redman | 5:42 | |||
Set A Fire - Live | Jesus Culture | 5:15 | |||
Spirit Break Out | Luke Hellebronth | 7:47 | |||
Grace To Grace | Hillsong Worship | 7:06 | |||
Touch Of Heaven - Live | Hillsong Worship | 7:08 | |||
Who You Say I Am - Live | Hillsong Worship | 5:29 | |||
This I Believe (The Creed) | Hillsong Worship | 6:42 | |||
So Will I (100 Billion X) - Live | Hillsong Worship | 7:04 | |||
Thank You Jesus | Hillsong Worship | 5:50 | |||
Jesus I Need You | Hillsong Worship | 4:59 | |||
New Wine - Live | Hillsong Worship | 8:10 | |||
Broken Vessels (Amazing Grace) - Live | Hillsong Worship | 9:29 | |||
Glorious Ruins | Hillsong Worship | 8:53 | |||
O Come to the Altar (Live) | Elevation Worship | 5:50 | |||
Touch The Sky - From The Lowest Place On Earth & The Cliffs Of Arbel | Hillsong UNITED | 4:05 | |||
Oceans (Where Feet May Fail) | Hillsong UNITED | 8:56 | |||
Wonder | Hillsong UNITED | 4:55 | |||
Lead Me To The Cross | Hillsong UNITED | 4:19 | |||
You Make Me Brave (Live) | Bethel Music | 6:06 | |||
Come As You Are | Crowder | 4:50 | |||
Love Won't Let Me Down | Hillsong Young & Free | 3:26 | |||
Alive - Live | Hillsong Young & Free | 3:53 | |||
This Is Living | Hillsong Worship | 3:35 | |||
Sinking Deep | Hillsong Young & Free | 4:08 | |||
Real Love (Live) | Hillsong Young & Free | 3:48 | |||
God So Loved - Live | Hillsong Worship | 4:32 | |||
King of My Heart (Live) | Bethel Music | 4:59 | |||
Even When It Hurts (Praise Song) | Hillsong UNITED | 6:18 | |||
Reckless Love | Cory Asbury | 5:33 | |||
Bulletproof | Citizen Way | 4:05 | |||
O Praise The Name (Anástasis) | Hillsong Worship | 5:29 | |||
Prince Of Heaven | Hillsong Worship | 6:13 | |||
This Is Our Time - Live | Planetshakers | 3:48 | |||
Alive Again - Live In Manila | Planetshakers | 4:12 | |||
Endless Praise - Live | Planetshakers | 4:07 | |||
Turn It Up - Live | Planetshakers | 3:45 | |||
Do It Again | Elevation Worship | 6:38 | |||
Here as in Heaven | Elevation Worship | 8:20 | |||
Resurrecting (Live) | Elevation Worship | 7:47 | |||
Marching On | Rend Collective | 3:39 | |||
Whom Shall I Fear (God Of Angel Armies) | Chris Tomlin | 4:28 | |||
Amazing Grace (My Chains Are Gone) | Chris Tomlin | 4:27 | |||
How Great Is Our God | Chris Tomlin | 5:05 | |||
Pieces (Live) | Bethel Music | 5:40 | |||
Ever Be | Bethel Music | 5:22 | |||
Grace Changes Everything | Victory Worship | 7:26 | |||
Radical Love | Victory Worship | 5:59 | |||
We Will Go | Victory Worship | 6:04 | |||
Build My Life - Live | Passion | 7:39 | |||
Hosanna | Hillsong UNITED | 5:30 | |||
All About You | Lakewood Church | 4:52 | |||
Mountain | Collington | 4:02 | |||
Echoes (Till We See The Other Side) - Live | Hillsong UNITED | 6:23 | |||
Good Grace - Radio Edit | Hillsong UNITED | 3:59 | |||
My Reason - Live | Planetshakers | 3:29 | |||
Fall On Me - Live | Planetshakers | 4:17 | |||
For the Sake of the World | Bethel Music | 7:24 | |||
God Of This City - Live | Chris Tomlin | 5:06 | |||
Here For You - Live | Passion | 4:40 | |||
We Will Not Be Shaken (Live) | Bethel Music | 5:33 | |||
Resurrecting | Jess and Gabriel | 4:11 | |||
Your Grace Is Enough | Matt Maher | 4:25 | |||
Way Maker - Live | Leeland | 8:23 | |||
Blessed Be Your Name | Matt Redman | 5:49 | |||
From Whom All Blessings Flow (Doxology) - Studio | Hillsong Worship | 4:49 | |||
Fear Not | Katy Weirich | 4:15 | |||
Source: Today’s Top Hits Playlist, from the Spotify Web API |
|||||
1 The popularity of a track is a value between 0 and 100, with 100 being the most popular. The popularity is calculated by algorithm and is based, in the most part, on the total number of plays the track has had and how recent those plays are. Generally speaking, songs that are being played a lot now will have a higher popularity than songs that were played a lot in the past. | |||||
2 The tempo is measured in beats per minute and represents the speed at which the music is played. The visualization shows how the tempo varies across the different sections of the song. Sections with a higher tempo are generally more energetic and upbeat, while sections with a lower tempo may be more emotional or contemplative. |
Song |
Artist |
Popularity |
Tempo |
||
---|---|---|---|---|---|
American Love - Acoustic | Qing Madi | 3:02 | |||
Run Away (OMALICHA) - Acoustic | Khaid | 3:37 | |||
Tears | Tyla | 2:30 | |||
GoodSin - Acoustic | Olivetheboy | 2:19 | |||
Last Last Mashup | Raybekah | 2:22 | |||
Lonely At The Top - Acoustic | Asake | 2:40 | |||
ARABAMBI - Acoustic | Oxlade | 3:36 | |||
Your Body - Acoustic | Dai Verse | 3:27 | |||
Born Again - Acoustic | Simi | 2:26 | |||
LOVE OR LAMBA - Acoustic | Kobi Jonz | 3:17 | |||
Contour (Acoustic) | Joeboy | 2:37 | |||
Jolene | Joshua Baraka | 3:03 | |||
i'm a mess (stripped version) | Omah Lay | 2:33 | |||
Born in the Wild | Tems | 2:16 | |||
Love Nwantiti (Acoustic Version) | Various Artists | 3:04 | |||
Rora - Acoustic Version | Reekado Banks | 2:31 | |||
Smile For Me - Acoustic Version | Majeeed | 3:29 | |||
Kuliko Jana - Acapella version | Sauti Sol | 5:10 | |||
Love Ballad No.6 | Muthaka | 4:45 | |||
Be Honest - Acoustic | Jorja Smith | 3:11 | |||
THIS YEAR (Blessings) - Acoustic Version | Victor Thompson | 2:19 | |||
Sona (feat. Adekunle Gold) - Acoustic | Diamond Platnumz | 2:34 | |||
Slow Down (feat. The Compozers) - Acoustic Session | King Promise | 4:06 | |||
Let Me Go (Acoustic) | Fena Gitu | 3:06 | |||
I Wish (feat. Libianca) - Acoustic | JAE5 | 3:44 | |||
Legalize (Acoustic) | Mr Eazi | 2:27 | |||
Why - Acoustic | Qing Madi | 4:26 | |||
Fold (Acoustic) | Zowie Kengocha | 3:36 | |||
Emiliana - Acoustic | CKay | 3:20 | |||
Time (Acoustic Version) | Majeeed | 2:57 | |||
Look What You Made Me Do (with Simi) - Acoustic | Adekunle Gold | 2:56 | |||
Scatter (Acoustic) | Fireboy DML | 3:06 | |||
Pounds & Dollars - Acoustic | Yemi Alade | 2:42 | |||
Love Song (Acoustic) | Mutoriah | 4:22 | |||
Nakupenda - Acoustic | Beka Flavour | 3:19 | |||
A la croix - Acoustique | Choisie Basolua | 3:11 | |||
Love Riddim - Acoustic | Rotimi | 3:11 | |||
nobody knows | malosh | 3:15 | |||
Ready - Acoustic | Toye Aru | 2:51 | |||
Kubali (Acoustic) | Brandy Maina | 4:47 | |||
Angel - Acoustic | Ric Hassani | 3:15 | |||
Flight Alerts - Stripped | Ukairo | 4:36 | |||
Satisfy My Soul - Acoustic Version | Ria Sean | 3:15 | |||
Don't Keep Me Waiting Part II | Kwesi Arthur | 3:14 | |||
Your Number | Kohen Jaycee | 2:17 | |||
Sempe - Acoustic | L.A.X | 1:38 | |||
My kind Of Woman | Ric Hassani | 3:19 | |||
Peru - Acoustic | Fireboy DML | 2:52 | |||
In The Light - Stripped Version | Johnny Drille | 2:39 | |||
In My Bed - Acoustic | Rotimi | 2:44 | |||
Source: Today’s Top Hits Playlist, from the Spotify Web API |
|||||
1 The popularity of a track is a value between 0 and 100, with 100 being the most popular. The popularity is calculated by algorithm and is based, in the most part, on the total number of plays the track has had and how recent those plays are. Generally speaking, songs that are being played a lot now will have a higher popularity than songs that were played a lot in the past. | |||||
2 The tempo is measured in beats per minute and represents the speed at which the music is played. The visualization shows how the tempo varies across the different sections of the song. Sections with a higher tempo are generally more energetic and upbeat, while sections with a lower tempo may be more emotional or contemplative. |
Song |
Artist |
Popularity |
Tempo |
||
---|---|---|---|---|---|
The Emptiness Machine | Linkin Park | 3:10 | |||
Ma Baby | Jazeek | 2:18 | |||
All I Want for Christmas Is You | Mariah Carey | 4:01 | |||
APT. | ROSÉ | 2:50 | |||
Last Christmas - Single Version | Wham! | 4:26 | |||
That’s So True | Gracie Abrams | 2:46 | |||
Fata Morgana | Nina Chuba | 2:45 | |||
Ma Meilleure Ennemie (from the series Arcane League of Legends) | Stromae | 2:28 | |||
In a minute | Luciano | 2:11 | |||
Heavy Is the Crown | Linkin Park | 2:47 | |||
money | oddworld | 2:46 | |||
Die With A Smile | Lady Gaga | 4:12 | |||
MURAKAMI | Summer Cem | 2:18 | |||
Santa Tell Me | Ariana Grande | 3:24 | |||
Sailor Song | Gigi Perez | 3:32 | |||
Mittelmeer | Nimo | 2:40 | |||
Fliegen | Nina Chuba | 2:25 | |||
Underneath the Tree | Kelly Clarkson | 3:50 | |||
Snowman | Sia | 2:46 | |||
Let It Snow! Let It Snow! Let It Snow! | Dean Martin | 1:57 | |||
Rote Flaggen | Berq | 3:45 | |||
It's Beginning to Look a Lot like Christmas | Michael Bublé | 3:27 | |||
PLAYBOYBUNNIES | Jazeek | 2:27 | |||
Timeless (with Playboi Carti) | The Weeknd | 4:16 | |||
LID | LACAZETTE | 2:25 | |||
BIRDS OF A FEATHER | Billie Eilish | 3:30 | |||
LAK | LACAZETTE | 2:35 | |||
squabble up | Kendrick Lamar | 2:38 | |||
Merry Christmas Everyone | Shakin' Stevens | 3:40 | |||
Two Faced | Linkin Park | 3:04 | |||
Wunder | AYLIVA | 2:56 | |||
luther (with sza) | Kendrick Lamar | 2:58 | |||
tv off (feat. lefty gunplay) | Kendrick Lamar | 3:41 | |||
Bundeswehr | Souly | 1:37 | |||
Feliz Navidad | José Feliciano | 3:02 | |||
Rockin' Around The Christmas Tree | Brenda Lee | 2:06 | |||
Wonderful Dream (Holidays Are Coming) - Radio Version | Melanie Thornton | 3:52 | |||
Over Each Other | Linkin Park | 2:50 | |||
Bauch Beine Po | Shirin David | 2:14 | |||
Cut the Bridge | Linkin Park | 3:49 | |||
In the End | Linkin Park | 3:37 | |||
It Girl (feat. Sampagne) | Shirin David | 2:24 | |||
WILDFLOWER | Billie Eilish | 4:21 | |||
wacced out murals | Kendrick Lamar | 5:17 | |||
Jingle Bell Rock | Bobby Helms | 2:13 | |||
Wonderful Christmastime - Edited Version / Remastered 2011 | Paul McCartney | 3:48 | |||
VEMPA | FOURTY | 2:15 | |||
Stained | Linkin Park | 3:05 | |||
Bad Dreams | Teddy Swims | 3:05 | |||
Follow You | Noizy | 2:45 | |||
Source: Today’s Top Hits Playlist, from the Spotify Web API |
|||||
1 The popularity of a track is a value between 0 and 100, with 100 being the most popular. The popularity is calculated by algorithm and is based, in the most part, on the total number of plays the track has had and how recent those plays are. Generally speaking, songs that are being played a lot now will have a higher popularity than songs that were played a lot in the past. | |||||
2 The tempo is measured in beats per minute and represents the speed at which the music is played. The visualization shows how the tempo varies across the different sections of the song. Sections with a higher tempo are generally more energetic and upbeat, while sections with a lower tempo may be more emotional or contemplative. |